Go out Find Printed: 2020/2/step three | Company: Huddle Family, Inc/Perkins LLC | County: Shelby | Impacted Pros: 7 | Closure/Layoff Go out: 007
Go out Find Released: 2020/1/23 | Company: Huddle Family, Inc/Perkins LLC | County: Shelby | Inspired Experts: dos | Closure/Layoff Day: 0006
Go out Notice Posted: 2020/1/eight | Company: Aramark | County: Shelby | Influenced Specialists: 126 | Closure/Layoff Big date: Originating in 001
Big date Find Released: | Company: Goodman Production Organization L.P. | County: Lincoln | Affected Professionals: 51 | Closure/Layoff Date: 00065
Day Observe Printed: | Company: Goodman Development Business L.P. | County: Lincoln | Impacted Professionals: forty-five | Closure/Layoff Day: 00062
Day Observe Published: | Company: Mitsubishi Electric power Items, Inc. | County: Shelby | Influenced Specialists: 160 | Closure/Layoff Time: 00060
Big date See Posted: /1 | Company: Goodman Creation Organization L.P. | County: Lincoln | Inspired Gurus: dos | Closure/Layoff Go out: 00058
Date See Published: | Company: Goodman Creation Providers L.P. | County: Lincoln | Impacted Specialists: 55 | Closure/Layoff Date: 00055
Go out Observe Released: | Company: Lifetouch National School Studios Inc. | County: Hamilton | Influenced Experts: 152 | Closure/Layoff Time: | Notice/Type: #201900047
Time Find Printed: /8 | Company: Struck King Attract, Co. | County: Shelby | Impacted Workers: 18 | Closure/Layoff Go out: 00046
Date Notice Released: /seven | Company: Royal Beloit The usa Inc. | County: Unicoi | Impacted Professionals: 125 | Closure/Layoff Day: Begins to your | Notice/Type: #201900045
Day Notice Posted: 2019/9/30 | Company: Bayou Material Category | County: Roane | Inspired Gurus: 72 | Closure/Layoff Day: Begins into | Notice/Type: #201900044
Time See Released: 2019/9/27 | Company: Goodman Production Company L.P. | County: Lincoln | Inspired Workers: 529 | Closure/Layoff Go out: 00043
Day Notice Printed: 2019/9/thirteen | Company: Omega Apparel | County: DeKalb | Impacted Workers: 126 | Closure/Layoff Day: 1st layoff with increased layoffs planned 00041
Go out See Posted: 2019/9/cuatro | Company: Mid-Cumberland Area Action Service | Counties: Canon, Cheatham, Robertson, Rutherford, Sumner, Trousdale, Williamson, Wilson | Inspired Experts: 178 | Closure/Layoff Date: to own 174 personnel | Notice/Type: #201900039
Go out See Published: 2019/9/10 | Company: Edlemann Us, Inc | County: Giles | Impacted Workers: forty-eight | Closure/Layoff Day: 00040
Day Notice Published: 2020/1/8 | Company: Gaylord Opryland Lodge and you can Seminar Cardio | County: Davidson | Inspired Experts: 61 | Closure/Layoff Go out: 003
Big date Notice Released: 2019/8/twenty-two | Company: United Structures out of The united states, Inc. | County: Sumner | Impacted Specialists: forty-five | Closure/Layoff Day: Late 00038
Go out Find Released: 20step 19/8/1 | Company: Terminix Worldwide Organization Restricted Partnership | County: Shelby | Inspired Professionals: 99 | Closure/Layoff Date: 00037
Big date See Posted: 2019/7/31 | Company: TestAmerica Laboratories, Inc. D/B/A good Eurofins TestAmerica | County: Davidson | Influenced Workers: 55 | Closure/Layoff Time: 00036
Time Observe Published: 2019/7/31 | Company: https://kissbrides.com/italian-women/genoa/ Goodman Production Providers L.P. | County: Lincoln | Affected Experts: 703 | Closure/Layoff Date: 00035
Day Observe Published: 2019/7/twenty-five | Company: TI Group Automobile Assistance, L.L.C. | County: Greene | Inspired Workers: 67 | Closure/Layoff Day: | Notice/Type: #201900034
Time Notice Released: 2019/7/19 | Company: Delaware North Businesses Traveling Hospitality Provider, Inc. | County: Davidson | Affected Experts: sixty | Closure/Layoff Date: 00033
Day Observe Released: 20step one9/7/1 | Company: Goodman Production Company L.P. | County: Lincoln | Inspired Specialists: 6 | Closure/Layoff Big date: 00032
Day See Published: 2019/6/25 | Company: Dr. Steven Woods, Chiropractor | County: Hamilton | Influenced Pros: dos | Closure/Layoff Date: 00031
Day Notice Posted: 2019/6/5 | Company: Alo Tennessee, Inc. | County: Washington | Affected Professionals: 100 | Closure/Layoff Big date: | Notice/Type: #201900029
